Snacks, Granola Bars, Soft, Uncoated, Raisin vs Waffles, Chocolate Chip, Frozen, Ready-To-Heat
Waffles, Chocolate Chip, Frozen, Ready-To-Heat has fewer calories (297 cal per 100g)
| Nutrient | Snacks, Granola Bars, Soft, Uncoated, Raisin | Waffles, Chocolate Chip, Frozen, Ready-To-Heat |
|---|---|---|
| Calories | 448.0 kcal | 297.0 kcal |
| Protein | 7.6 g | 5.8 g |
| Total Fat | 17.8 g | 10.1 g |
| Carbs | 66.4 g | 45.7 g |
| Fiber | 4.2 g | 1.5 g |
| Sugar | - | 13.1 g |
| Sodium | 282.0 mg | 529.0 mg |
| Cholesterol | 0.0 mg | 21.0 mg |
| Potassium | 362.0 mg | 74.0 mg |
Which has fewer calories, Snacks, Granola Bars, Soft, Uncoated, Raisin or Waffles, Chocolate Chip, Frozen, Ready-To-Heat?
Waffles, Chocolate Chip, Frozen, Ready-To-Heat has fewer calories with 297 cal per 100g compared to 448 cal.