Snacks, M&M Mars, Combos Snacks Cheddar Cheese Pretzel vs Snacks, Rice Cakes, Brown Rice, Buckwheat, Unsalted
Snacks, Rice Cakes, Brown Rice, Buckwheat, Unsalted has fewer calories (380 cal per 100g)
| Nutrient | Snacks, M&M Mars, Combos Snacks Cheddar Cheese Pretzel | Snacks, Rice Cakes, Brown Rice, Buckwheat, Unsalted |
|---|---|---|
| Calories | 463.0 kcal | 380.0 kcal |
| Protein | 9.8 g | 9.0 g |
| Total Fat | 16.9 g | 3.5 g |
| Carbs | 66.5 g | 80.1 g |
| Fiber | 3.6 g | - |
| Sugar | 17.6 g | - |
| Sodium | 1120.0 mg | 4.0 mg |
| Cholesterol | 5.0 mg | 0.0 mg |
| Potassium | 130.0 mg | 299.0 mg |
Which has fewer calories, Snacks, M&M Mars, Combos Snacks Cheddar Cheese Pretzel or Snacks, Rice Cakes, Brown Rice, Buckwheat, Unsalted?
Snacks, Rice Cakes, Brown Rice, Buckwheat, Unsalted has fewer calories with 380 cal per 100g compared to 463 cal.