Snacks, Plantain Chips, Salted vs Snacks, Rice Cakes, Brown Rice, Buckwheat, Unsalted
Snacks, Rice Cakes, Brown Rice, Buckwheat, Unsalted has fewer calories (380 cal per 100g)
| Nutrient | Snacks, Plantain Chips, Salted | Snacks, Rice Cakes, Brown Rice, Buckwheat, Unsalted |
|---|---|---|
| Calories | 531.0 kcal | 380.0 kcal |
| Protein | 2.3 g | 9.0 g |
| Total Fat | 29.6 g | 3.5 g |
| Carbs | 63.8 g | 80.1 g |
| Fiber | 3.5 g | - |
| Sugar | 0.9 g | - |
| Sodium | 202.0 mg | 4.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 786.0 mg | 299.0 mg |
Which has fewer calories, Snacks, Plantain Chips, Salted or Snacks, Rice Cakes, Brown Rice, Buckwheat, Unsalted?
Snacks, Rice Cakes, Brown Rice, Buckwheat, Unsalted has fewer calories with 380 cal per 100g compared to 531 cal.