Snacks, Popcorn, Caramel-Coated, With Peanuts vs Waffles, Buttermilk, Frozen, Ready-To-Heat
Waffles, Buttermilk, Frozen, Ready-To-Heat has fewer calories (273 cal per 100g)
| Nutrient | Snacks, Popcorn, Caramel-Coated, With Peanuts | Waffles, Buttermilk, Frozen, Ready-To-Heat |
|---|---|---|
| Calories | 400.0 kcal | 273.0 kcal |
| Protein | 6.4 g | 6.6 g |
| Total Fat | 7.8 g | 9.2 g |
| Carbs | 80.7 g | 41.0 g |
| Fiber | 3.8 g | 2.2 g |
| Sugar | 45.4 g | 4.3 g |
| Sodium | 177.0 mg | 621.0 mg |
| Cholesterol | 0.0 mg | 15.0 mg |
| Potassium | 355.0 mg | 126.0 mg |
Which has fewer calories, Snacks, Popcorn, Caramel-Coated, With Peanuts or Waffles, Buttermilk, Frozen, Ready-To-Heat?
Waffles, Buttermilk, Frozen, Ready-To-Heat has fewer calories with 273 cal per 100g compared to 400 cal.