Snacks, Popcorn, Caramel-Coated, Without Peanuts vs Waffle, Buttermilk, Frozen, Ready-To-Heat, Toasted
Waffle, Buttermilk, Frozen, Ready-To-Heat, Toasted has fewer calories (309 cal per 100g)
| Nutrient | Snacks, Popcorn, Caramel-Coated, Without Peanuts | Waffle, Buttermilk, Frozen, Ready-To-Heat, Toasted |
|---|---|---|
| Calories | 431.0 kcal | 309.0 kcal |
| Protein | 3.8 g | 7.4 g |
| Total Fat | 12.8 g | 9.5 g |
| Carbs | 79.1 g | 48.4 g |
| Fiber | 5.2 g | 2.6 g |
| Sugar | 53.2 g | 4.4 g |
| Sodium | 206.0 mg | 710.0 mg |
| Cholesterol | 0.0 mg | 13.0 mg |
| Potassium | 109.0 mg | 138.0 mg |
Which has fewer calories, Snacks, Popcorn, Caramel-Coated, Without Peanuts or Waffle, Buttermilk, Frozen, Ready-To-Heat, Toasted?
Waffle, Buttermilk, Frozen, Ready-To-Heat, Toasted has fewer calories with 309 cal per 100g compared to 431 cal.