Snacks, Popcorn, Microwave, 94% Fat Free vs Snacks, Rice Cakes, Brown Rice, Buckwheat, Unsalted
Snacks, Rice Cakes, Brown Rice, Buckwheat, Unsalted has fewer calories (380 cal per 100g)
| Nutrient | Snacks, Popcorn, Microwave, 94% Fat Free | Snacks, Rice Cakes, Brown Rice, Buckwheat, Unsalted |
|---|---|---|
| Calories | 402.0 kcal | 380.0 kcal |
| Protein | 10.7 g | 9.0 g |
| Total Fat | 6.1 g | 3.5 g |
| Carbs | 76.0 g | 80.1 g |
| Fiber | 13.6 g | - |
| Sugar | 0.7 g | - |
| Sodium | 571.0 mg | 4.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 284.0 mg | 299.0 mg |
Which has fewer calories, Snacks, Popcorn, Microwave, 94% Fat Free or Snacks, Rice Cakes, Brown Rice, Buckwheat, Unsalted?
Snacks, Rice Cakes, Brown Rice, Buckwheat, Unsalted has fewer calories with 380 cal per 100g compared to 402 cal.