Snacks, Popcorn, Microwave, Low Fat vs Snacks, Tortilla Chips, Low Fat, Made With Olestra, Nacho Cheese
Snacks, Tortilla Chips, Low Fat, Made With Olestra, Nacho Cheese has fewer calories (318 cal per 100g)
| Nutrient | Snacks, Popcorn, Microwave, Low Fat | Snacks, Tortilla Chips, Low Fat, Made With Olestra, Nacho Cheese |
|---|---|---|
| Calories | 424.0 kcal | 318.0 kcal |
| Protein | 12.6 g | 8.4 g |
| Total Fat | 9.5 g | 3.5 g |
| Carbs | 72.0 g | 65.2 g |
| Fiber | 14.2 g | 6.4 g |
| Sugar | 0.9 g | 2.8 g |
| Sodium | 629.0 mg | 705.0 mg |
| Cholesterol | 0.0 mg | 2.0 mg |
| Potassium | 241.0 mg | 396.0 mg |
Which has fewer calories, Snacks, Popcorn, Microwave, Low Fat or Snacks, Tortilla Chips, Low Fat, Made With Olestra, Nacho Cheese?
Snacks, Tortilla Chips, Low Fat, Made With Olestra, Nacho Cheese has fewer calories with 318 cal per 100g compared to 424 cal.