Snacks, Popcorn, Microwave, Regular (Butter) Flavor, Made With Partially Hydrogenated Oil vs Snacks, Rice Cakes, Brown Rice, Buckwheat
Snacks, Rice Cakes, Brown Rice, Buckwheat has fewer calories (380 cal per 100g)
| Nutrient | Snacks, Popcorn, Microwave, Regular (Butter) Flavor, Made With Partially Hydrogenated Oil | Snacks, Rice Cakes, Brown Rice, Buckwheat |
|---|---|---|
| Calories | 557.0 kcal | 380.0 kcal |
| Protein | 7.5 g | 9.0 g |
| Total Fat | 34.0 g | 3.5 g |
| Carbs | 55.2 g | 80.1 g |
| Fiber | 10.0 g | 3.8 g |
| Sugar | 0.6 g | - |
| Sodium | 764.0 mg | 116.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 240.0 mg | 299.0 mg |
Which has fewer calories, Snacks, Popcorn, Microwave, Regular (Butter) Flavor, Made With Partially Hydrogenated Oil or Snacks, Rice Cakes, Brown Rice, Buckwheat?
Snacks, Rice Cakes, Brown Rice, Buckwheat has fewer calories with 380 cal per 100g compared to 557 cal.