Snacks, Popcorn, Oil-Popped, Microwave, Regular Flavor, No Trans Fat vs Snacks, Rice Cakes, Brown Rice, Buckwheat, Unsalted
Snacks, Rice Cakes, Brown Rice, Buckwheat, Unsalted has fewer calories (380 cal per 100g)
| Nutrient | Snacks, Popcorn, Oil-Popped, Microwave, Regular Flavor, No Trans Fat | Snacks, Rice Cakes, Brown Rice, Buckwheat, Unsalted |
|---|---|---|
| Calories | 583.0 kcal | 380.0 kcal |
| Protein | 7.3 g | 9.0 g |
| Total Fat | 43.6 g | 3.5 g |
| Carbs | 45.1 g | 80.1 g |
| Fiber | 8.1 g | - |
| Sugar | 0.5 g | - |
| Sodium | 909.0 mg | 4.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 182.0 mg | 299.0 mg |
Which has fewer calories, Snacks, Popcorn, Oil-Popped, Microwave, Regular Flavor, No Trans Fat or Snacks, Rice Cakes, Brown Rice, Buckwheat, Unsalted?
Snacks, Rice Cakes, Brown Rice, Buckwheat, Unsalted has fewer calories with 380 cal per 100g compared to 583 cal.