Snacks, Popcorn, Oil-Popped, Microwave, Regular Flavor, No Trans Fat vs Waffle, Plain, Frozen, Ready-To-Heat, Microwave
Waffle, Plain, Frozen, Ready-To-Heat, Microwave has fewer calories (298 cal per 100g)
| Nutrient | Snacks, Popcorn, Oil-Popped, Microwave, Regular Flavor, No Trans Fat | Waffle, Plain, Frozen, Ready-To-Heat, Microwave |
|---|---|---|
| Calories | 583.0 kcal | 298.0 kcal |
| Protein | 7.3 g | 6.7 g |
| Total Fat | 43.6 g | 9.9 g |
| Carbs | 45.1 g | 45.4 g |
| Fiber | 8.1 g | 2.4 g |
| Sugar | 0.5 g | 5.0 g |
| Sodium | 909.0 mg | 682.0 mg |
| Cholesterol | 0.0 mg | 16.0 mg |
| Potassium | 182.0 mg | 148.0 mg |
Which has fewer calories, Snacks, Popcorn, Oil-Popped, Microwave, Regular Flavor, No Trans Fat or Waffle, Plain, Frozen, Ready-To-Heat, Microwave?
Waffle, Plain, Frozen, Ready-To-Heat, Microwave has fewer calories with 298 cal per 100g compared to 583 cal.