Snacks, Popcorn, Oil-Popped, White Popcorn, Salt Added vs Snacks, Pretzels, Hard, Whole-Wheat Including Both Salted And Unsalted
Snacks, Pretzels, Hard, Whole-Wheat Including Both Salted And Unsalted has fewer calories (362 cal per 100g)
| Nutrient | Snacks, Popcorn, Oil-Popped, White Popcorn, Salt Added | Snacks, Pretzels, Hard, Whole-Wheat Including Both Salted And Unsalted |
|---|---|---|
| Calories | 500.0 kcal | 362.0 kcal |
| Protein | 9.0 g | 11.1 g |
| Total Fat | 28.1 g | 2.6 g |
| Carbs | 57.2 g | 81.3 g |
| Fiber | 10.0 g | 7.7 g |
| Sugar | - | - |
| Sodium | 884.0 mg | 203.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 225.0 mg | 430.0 mg |
Which has fewer calories, Snacks, Popcorn, Oil-Popped, White Popcorn, Salt Added or Snacks, Pretzels, Hard, Whole-Wheat Including Both Salted And Unsalted?
Snacks, Pretzels, Hard, Whole-Wheat Including Both Salted And Unsalted has fewer calories with 362 cal per 100g compared to 500 cal.