Snacks, Popcorn, Oil-Popped, White Popcorn, Salt Added vs Snacks, Rice Cakes, Brown Rice, Buckwheat, Unsalted
Snacks, Rice Cakes, Brown Rice, Buckwheat, Unsalted has fewer calories (380 cal per 100g)
| Nutrient | Snacks, Popcorn, Oil-Popped, White Popcorn, Salt Added | Snacks, Rice Cakes, Brown Rice, Buckwheat, Unsalted |
|---|---|---|
| Calories | 500.0 kcal | 380.0 kcal |
| Protein | 9.0 g | 9.0 g |
| Total Fat | 28.1 g | 3.5 g |
| Carbs | 57.2 g | 80.1 g |
| Fiber | 10.0 g | - |
| Sugar | - | - |
| Sodium | 884.0 mg | 4.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 225.0 mg | 299.0 mg |
Which has fewer calories, Snacks, Popcorn, Oil-Popped, White Popcorn, Salt Added or Snacks, Rice Cakes, Brown Rice, Buckwheat, Unsalted?
Snacks, Rice Cakes, Brown Rice, Buckwheat, Unsalted has fewer calories with 380 cal per 100g compared to 500 cal.