Snacks, Potato Chips, Barbecue-Flavor vs Snacks, Rice Cakes, Brown Rice, Buckwheat
Snacks, Rice Cakes, Brown Rice, Buckwheat has fewer calories (380 cal per 100g)
| Nutrient | Snacks, Potato Chips, Barbecue-Flavor | Snacks, Rice Cakes, Brown Rice, Buckwheat |
|---|---|---|
| Calories | 487.0 kcal | 380.0 kcal |
| Protein | 6.5 g | 9.0 g |
| Total Fat | 31.1 g | 3.5 g |
| Carbs | 55.9 g | 80.1 g |
| Fiber | 3.8 g | 3.8 g |
| Sugar | 5.5 g | - |
| Sodium | 545.0 mg | 116.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 1190.0 mg | 299.0 mg |
Which has fewer calories, Snacks, Potato Chips, Barbecue-Flavor or Snacks, Rice Cakes, Brown Rice, Buckwheat?
Snacks, Rice Cakes, Brown Rice, Buckwheat has fewer calories with 380 cal per 100g compared to 487 cal.