Snacks, Potato Chips, Made From Dried Potatoes, Reduced Fat vs Snacks, Rice Cakes, Brown Rice, Buckwheat
Snacks, Rice Cakes, Brown Rice, Buckwheat has fewer calories (380 cal per 100g)
| Nutrient | Snacks, Potato Chips, Made From Dried Potatoes, Reduced Fat | Snacks, Rice Cakes, Brown Rice, Buckwheat |
|---|---|---|
| Calories | 502.0 kcal | 380.0 kcal |
| Protein | 4.6 g | 9.0 g |
| Total Fat | 26.1 g | 3.5 g |
| Carbs | 64.8 g | 80.1 g |
| Fiber | 3.2 g | 3.8 g |
| Sugar | 0.6 g | - |
| Sodium | 450.0 mg | 116.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 760.0 mg | 299.0 mg |
Which has fewer calories, Snacks, Potato Chips, Made From Dried Potatoes, Reduced Fat or Snacks, Rice Cakes, Brown Rice, Buckwheat?
Snacks, Rice Cakes, Brown Rice, Buckwheat has fewer calories with 380 cal per 100g compared to 502 cal.