Snacks, Pretzels, Hard, Confectioner'S Coating, Chocolate-Flavor vs Waffle, Buttermilk, Frozen, Ready-To-Heat, Toasted
Waffle, Buttermilk, Frozen, Ready-To-Heat, Toasted has fewer calories (309 cal per 100g)
| Nutrient | Snacks, Pretzels, Hard, Confectioner'S Coating, Chocolate-Flavor | Waffle, Buttermilk, Frozen, Ready-To-Heat, Toasted |
|---|---|---|
| Calories | 457.0 kcal | 309.0 kcal |
| Protein | 7.5 g | 7.4 g |
| Total Fat | 16.7 g | 9.5 g |
| Carbs | 70.9 g | 48.4 g |
| Fiber | 2.4 g | 2.6 g |
| Sugar | 38.8 g | 4.4 g |
| Sodium | 569.0 mg | 710.0 mg |
| Cholesterol | 0.0 mg | 13.0 mg |
| Potassium | 225.0 mg | 138.0 mg |
Which has fewer calories, Snacks, Pretzels, Hard, Confectioner'S Coating, Chocolate-Flavor or Waffle, Buttermilk, Frozen, Ready-To-Heat, Toasted?
Waffle, Buttermilk, Frozen, Ready-To-Heat, Toasted has fewer calories with 309 cal per 100g compared to 457 cal.