Snacks, Pretzels, Hard, Whole-Wheat Including Both Salted And Unsalted vs Snacks, Rice Cakes, Brown Rice, Plain, Unsalted
Snacks, Pretzels, Hard, Whole-Wheat Including Both Salted And Unsalted has fewer calories (362 cal per 100g)
| Nutrient | Snacks, Pretzels, Hard, Whole-Wheat Including Both Salted And Unsalted | Snacks, Rice Cakes, Brown Rice, Plain, Unsalted |
|---|---|---|
| Calories | 362.0 kcal | 387.0 kcal |
| Protein | 11.1 g | 8.2 g |
| Total Fat | 2.6 g | 2.8 g |
| Carbs | 81.3 g | 81.5 g |
| Fiber | 7.7 g | 4.2 g |
| Sugar | - | 0.9 g |
| Sodium | 203.0 mg | 26.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 430.0 mg | 290.0 mg |
Which has fewer calories, Snacks, Pretzels, Hard, Whole-Wheat Including Both Salted And Unsalted or Snacks, Rice Cakes, Brown Rice, Plain, Unsalted?
Snacks, Pretzels, Hard, Whole-Wheat Including Both Salted And Unsalted has fewer calories with 362 cal per 100g compared to 387 cal.