Snacks, Rice Cakes, Brown Rice, Buckwheat vs Snacks, Shrimp Cracker
Snacks, Rice Cakes, Brown Rice, Buckwheat has fewer calories (380 cal per 100g)
| Nutrient | Snacks, Rice Cakes, Brown Rice, Buckwheat | Snacks, Shrimp Cracker |
|---|---|---|
| Calories | 380.0 kcal | 426.0 kcal |
| Protein | 9.0 g | 7.1 g |
| Total Fat | 3.5 g | 17.9 g |
| Carbs | 80.1 g | 59.1 g |
| Fiber | 3.8 g | 5.6 g |
| Sugar | - | 21.4 g |
| Sodium | 116.0 mg | 571.0 mg |
| Cholesterol | 0.0 mg | 2.0 mg |
| Potassium | 299.0 mg | 193.0 mg |
Which has fewer calories, Snacks, Rice Cakes, Brown Rice, Buckwheat or Snacks, Shrimp Cracker?
Snacks, Rice Cakes, Brown Rice, Buckwheat has fewer calories with 380 cal per 100g compared to 426 cal.