Snacks, Rice Cakes, Brown Rice, Buckwheat vs Snacks, Soy Chips Or Crisps, Salted
Snacks, Rice Cakes, Brown Rice, Buckwheat has fewer calories (380 cal per 100g)
| Nutrient | Snacks, Rice Cakes, Brown Rice, Buckwheat | Snacks, Soy Chips Or Crisps, Salted |
|---|---|---|
| Calories | 380.0 kcal | 385.0 kcal |
| Protein | 9.0 g | 26.5 g |
| Total Fat | 3.5 g | 7.3 g |
| Carbs | 80.1 g | 53.2 g |
| Fiber | 3.8 g | 3.5 g |
| Sugar | - | 1.8 g |
| Sodium | 116.0 mg | 842.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 299.0 mg | 7.0 mg |
Which has fewer calories, Snacks, Rice Cakes, Brown Rice, Buckwheat or Snacks, Soy Chips Or Crisps, Salted?
Snacks, Rice Cakes, Brown Rice, Buckwheat has fewer calories with 380 cal per 100g compared to 385 cal.