Snacks, Rice Cakes, Brown Rice, Buckwheat vs Snacks, Tortilla Chips, Nacho-Flavor, Reduced Fat
Snacks, Rice Cakes, Brown Rice, Buckwheat has fewer calories (380 cal per 100g)
| Nutrient | Snacks, Rice Cakes, Brown Rice, Buckwheat | Snacks, Tortilla Chips, Nacho-Flavor, Reduced Fat |
|---|---|---|
| Calories | 380.0 kcal | 445.0 kcal |
| Protein | 9.0 g | 8.7 g |
| Total Fat | 3.5 g | 15.2 g |
| Carbs | 80.1 g | 71.6 g |
| Fiber | 3.8 g | 4.8 g |
| Sugar | - | - |
| Sodium | 116.0 mg | 1000.0 mg |
| Cholesterol | 0.0 mg | 3.0 mg |
| Potassium | 299.0 mg | 272.0 mg |
Which has fewer calories, Snacks, Rice Cakes, Brown Rice, Buckwheat or Snacks, Tortilla Chips, Nacho-Flavor, Reduced Fat?
Snacks, Rice Cakes, Brown Rice, Buckwheat has fewer calories with 380 cal per 100g compared to 445 cal.