Snacks, Rice Cakes, Brown Rice, Buckwheat vs Snacks, Trail Mix, Regular, With Chocolate Chips, Salted Nuts And Seeds
Snacks, Rice Cakes, Brown Rice, Buckwheat has fewer calories (380 cal per 100g)
| Nutrient | Snacks, Rice Cakes, Brown Rice, Buckwheat | Snacks, Trail Mix, Regular, With Chocolate Chips, Salted Nuts And Seeds |
|---|---|---|
| Calories | 380.0 kcal | 484.0 kcal |
| Protein | 9.0 g | 14.2 g |
| Total Fat | 3.5 g | 31.9 g |
| Carbs | 80.1 g | 44.9 g |
| Fiber | 3.8 g | 5.0 g |
| Sugar | - | 23.9 g |
| Sodium | 116.0 mg | 121.0 mg |
| Cholesterol | 0.0 mg | 4.0 mg |
| Potassium | 299.0 mg | 648.0 mg |
Which has fewer calories, Snacks, Rice Cakes, Brown Rice, Buckwheat or Snacks, Trail Mix, Regular, With Chocolate Chips, Salted Nuts And Seeds?
Snacks, Rice Cakes, Brown Rice, Buckwheat has fewer calories with 380 cal per 100g compared to 484 cal.