Snacks, Rice Cakes, Brown Rice, Multigrain, Unsalted vs Snacks, Tortilla Chips, Low Fat, Made With Olestra, Nacho Cheese
Snacks, Tortilla Chips, Low Fat, Made With Olestra, Nacho Cheese has fewer calories (318 cal per 100g)
| Nutrient | Snacks, Rice Cakes, Brown Rice, Multigrain, Unsalted | Snacks, Tortilla Chips, Low Fat, Made With Olestra, Nacho Cheese |
|---|---|---|
| Calories | 387.0 kcal | 318.0 kcal |
| Protein | 8.5 g | 8.4 g |
| Total Fat | 3.5 g | 3.5 g |
| Carbs | 80.1 g | 65.2 g |
| Fiber | - | 6.4 g |
| Sugar | - | 2.8 g |
| Sodium | 4.0 mg | 705.0 mg |
| Cholesterol | 0.0 mg | 2.0 mg |
| Potassium | 294.0 mg | 396.0 mg |
Which has fewer calories, Snacks, Rice Cakes, Brown Rice, Multigrain, Unsalted or Snacks, Tortilla Chips, Low Fat, Made With Olestra, Nacho Cheese?
Snacks, Tortilla Chips, Low Fat, Made With Olestra, Nacho Cheese has fewer calories with 318 cal per 100g compared to 387 cal.