Snacks, Rice Cakes, Brown Rice, Sesame Seed vs Snacks, Tortilla Chips, Low Fat, Made With Olestra, Nacho Cheese
Snacks, Tortilla Chips, Low Fat, Made With Olestra, Nacho Cheese has fewer calories (318 cal per 100g)
| Nutrient | Snacks, Rice Cakes, Brown Rice, Sesame Seed | Snacks, Tortilla Chips, Low Fat, Made With Olestra, Nacho Cheese |
|---|---|---|
| Calories | 392.0 kcal | 318.0 kcal |
| Protein | 7.6 g | 8.4 g |
| Total Fat | 3.8 g | 3.5 g |
| Carbs | 81.5 g | 65.2 g |
| Fiber | 5.4 g | 6.4 g |
| Sugar | - | 2.8 g |
| Sodium | 227.0 mg | 705.0 mg |
| Cholesterol | 0.0 mg | 2.0 mg |
| Potassium | 290.0 mg | 396.0 mg |
Which has fewer calories, Snacks, Rice Cakes, Brown Rice, Sesame Seed or Snacks, Tortilla Chips, Low Fat, Made With Olestra, Nacho Cheese?
Snacks, Tortilla Chips, Low Fat, Made With Olestra, Nacho Cheese has fewer calories with 318 cal per 100g compared to 392 cal.