Snacks, Rice Cakes, Brown Rice, Sesame Seed vs Waffle, Buttermilk, Frozen, Ready-To-Heat, Microwaved
Waffle, Buttermilk, Frozen, Ready-To-Heat, Microwaved has fewer calories (289 cal per 100g)
| Nutrient | Snacks, Rice Cakes, Brown Rice, Sesame Seed | Waffle, Buttermilk, Frozen, Ready-To-Heat, Microwaved |
|---|---|---|
| Calories | 392.0 kcal | 289.0 kcal |
| Protein | 7.6 g | 6.9 g |
| Total Fat | 3.8 g | 9.4 g |
| Carbs | 81.5 g | 44.2 g |
| Fiber | 5.4 g | 2.4 g |
| Sugar | - | 4.5 g |
| Sodium | 227.0 mg | 663.0 mg |
| Cholesterol | 0.0 mg | 16.0 mg |
| Potassium | 290.0 mg | 110.0 mg |
Which has fewer calories, Snacks, Rice Cakes, Brown Rice, Sesame Seed or Waffle, Buttermilk, Frozen, Ready-To-Heat, Microwaved?
Waffle, Buttermilk, Frozen, Ready-To-Heat, Microwaved has fewer calories with 289 cal per 100g compared to 392 cal.