Snacks, Rice Cracker Brown Rice, Plain vs Snacks, Tortilla Chips, Low Fat, Made With Olestra, Nacho Cheese
Snacks, Tortilla Chips, Low Fat, Made With Olestra, Nacho Cheese has fewer calories (318 cal per 100g)
| Nutrient | Snacks, Rice Cracker Brown Rice, Plain | Snacks, Tortilla Chips, Low Fat, Made With Olestra, Nacho Cheese |
|---|---|---|
| Calories | 387.0 kcal | 318.0 kcal |
| Protein | 8.2 g | 8.4 g |
| Total Fat | 2.8 g | 3.5 g |
| Carbs | 81.5 g | 65.2 g |
| Fiber | 4.2 g | 6.4 g |
| Sugar | 0.9 g | 2.8 g |
| Sodium | 166.0 mg | 705.0 mg |
| Cholesterol | 0.0 mg | 2.0 mg |
| Potassium | 290.0 mg | 396.0 mg |
Which has fewer calories, Snacks, Rice Cracker Brown Rice, Plain or Snacks, Tortilla Chips, Low Fat, Made With Olestra, Nacho Cheese?
Snacks, Tortilla Chips, Low Fat, Made With Olestra, Nacho Cheese has fewer calories with 318 cal per 100g compared to 387 cal.