Snacks, Tortilla Chips, Low Fat, Made With Olestra, Nacho Cheese vs Snacks, Tortilla Chips, Nacho-Flavor, Made With Enriched Masa Flour
Snacks, Tortilla Chips, Low Fat, Made With Olestra, Nacho Cheese has fewer calories (318 cal per 100g)
| Nutrient | Snacks, Tortilla Chips, Low Fat, Made With Olestra, Nacho Cheese | Snacks, Tortilla Chips, Nacho-Flavor, Made With Enriched Masa Flour |
|---|---|---|
| Calories | 318.0 kcal | 511.0 kcal |
| Protein | 8.4 g | 7.8 g |
| Total Fat | 3.5 g | 25.6 g |
| Carbs | 65.2 g | 62.3 g |
| Fiber | 6.4 g | 5.3 g |
| Sugar | 2.8 g | - |
| Sodium | 705.0 mg | 708.0 mg |
| Cholesterol | 2.0 mg | 3.0 mg |
| Potassium | 396.0 mg | 216.0 mg |
Which has fewer calories, Snacks, Tortilla Chips, Low Fat, Made With Olestra, Nacho Cheese or Snacks, Tortilla Chips, Nacho-Flavor, Made With Enriched Masa Flour?
Snacks, Tortilla Chips, Low Fat, Made With Olestra, Nacho Cheese has fewer calories with 318 cal per 100g compared to 511 cal.