Snacks, Tortilla Chips, Low Fat, Made With Olestra, Nacho Cheese vs Snacks, Tortilla Chips, Nacho-Flavor, Reduced Fat
Snacks, Tortilla Chips, Low Fat, Made With Olestra, Nacho Cheese has fewer calories (318 cal per 100g)
| Nutrient | Snacks, Tortilla Chips, Low Fat, Made With Olestra, Nacho Cheese | Snacks, Tortilla Chips, Nacho-Flavor, Reduced Fat |
|---|---|---|
| Calories | 318.0 kcal | 445.0 kcal |
| Protein | 8.4 g | 8.7 g |
| Total Fat | 3.5 g | 15.2 g |
| Carbs | 65.2 g | 71.6 g |
| Fiber | 6.4 g | 4.8 g |
| Sugar | 2.8 g | - |
| Sodium | 705.0 mg | 1000.0 mg |
| Cholesterol | 2.0 mg | 3.0 mg |
| Potassium | 396.0 mg | 272.0 mg |
Which has fewer calories, Snacks, Tortilla Chips, Low Fat, Made With Olestra, Nacho Cheese or Snacks, Tortilla Chips, Nacho-Flavor, Reduced Fat?
Snacks, Tortilla Chips, Low Fat, Made With Olestra, Nacho Cheese has fewer calories with 318 cal per 100g compared to 445 cal.