Snacks, Tortilla Chips, Nacho Cheese vs Waffles, Buttermilk, Frozen, Ready-To-Heat
Waffles, Buttermilk, Frozen, Ready-To-Heat has fewer calories (273 cal per 100g)
| Nutrient | Snacks, Tortilla Chips, Nacho Cheese | Waffles, Buttermilk, Frozen, Ready-To-Heat |
|---|---|---|
| Calories | 519.0 kcal | 273.0 kcal |
| Protein | 7.4 g | 6.6 g |
| Total Fat | 27.4 g | 9.2 g |
| Carbs | 60.8 g | 41.0 g |
| Fiber | 5.1 g | 2.2 g |
| Sugar | 2.6 g | 4.3 g |
| Sodium | 691.0 mg | 621.0 mg |
| Cholesterol | 0.0 mg | 15.0 mg |
| Potassium | 223.0 mg | 126.0 mg |
Which has fewer calories, Snacks, Tortilla Chips, Nacho Cheese or Waffles, Buttermilk, Frozen, Ready-To-Heat?
Waffles, Buttermilk, Frozen, Ready-To-Heat has fewer calories with 273 cal per 100g compared to 519 cal.