Snacks, Tortilla Chips, Plain, White Corn, Salted vs Waffle, Buttermilk, Frozen, Ready-To-Heat, Toasted
Waffle, Buttermilk, Frozen, Ready-To-Heat, Toasted has fewer calories (309 cal per 100g)
| Nutrient | Snacks, Tortilla Chips, Plain, White Corn, Salted | Waffle, Buttermilk, Frozen, Ready-To-Heat, Toasted |
|---|---|---|
| Calories | 472.0 kcal | 309.0 kcal |
| Protein | 7.1 g | 7.4 g |
| Total Fat | 20.7 g | 9.5 g |
| Carbs | 67.8 g | 48.4 g |
| Fiber | 5.4 g | 2.6 g |
| Sugar | 0.8 g | 4.4 g |
| Sodium | 328.0 mg | 710.0 mg |
| Cholesterol | 0.0 mg | 13.0 mg |
| Potassium | 182.0 mg | 138.0 mg |
Which has fewer calories, Snacks, Tortilla Chips, Plain, White Corn, Salted or Waffle, Buttermilk, Frozen, Ready-To-Heat, Toasted?
Waffle, Buttermilk, Frozen, Ready-To-Heat, Toasted has fewer calories with 309 cal per 100g compared to 472 cal.