Snacks, Trail Mix, Regular vs Waffle, Buttermilk, Frozen, Ready-To-Heat, Toasted
Waffle, Buttermilk, Frozen, Ready-To-Heat, Toasted has fewer calories (309 cal per 100g)
| Nutrient | Snacks, Trail Mix, Regular | Waffle, Buttermilk, Frozen, Ready-To-Heat, Toasted |
|---|---|---|
| Calories | 462.0 kcal | 309.0 kcal |
| Protein | 13.8 g | 7.4 g |
| Total Fat | 29.4 g | 9.5 g |
| Carbs | 44.9 g | 48.4 g |
| Fiber | - | 2.6 g |
| Sugar | - | 4.4 g |
| Sodium | 229.0 mg | 710.0 mg |
| Cholesterol | 0.0 mg | 13.0 mg |
| Potassium | 685.0 mg | 138.0 mg |
Which has fewer calories, Snacks, Trail Mix, Regular or Waffle, Buttermilk, Frozen, Ready-To-Heat, Toasted?
Waffle, Buttermilk, Frozen, Ready-To-Heat, Toasted has fewer calories with 309 cal per 100g compared to 462 cal.