Snacks, Trail Mix, Regular vs Waffle, Plain, Frozen, Ready-To-Heat, Microwave
Waffle, Plain, Frozen, Ready-To-Heat, Microwave has fewer calories (298 cal per 100g)
| Nutrient | Snacks, Trail Mix, Regular | Waffle, Plain, Frozen, Ready-To-Heat, Microwave |
|---|---|---|
| Calories | 462.0 kcal | 298.0 kcal |
| Protein | 13.8 g | 6.7 g |
| Total Fat | 29.4 g | 9.9 g |
| Carbs | 44.9 g | 45.4 g |
| Fiber | - | 2.4 g |
| Sugar | - | 5.0 g |
| Sodium | 229.0 mg | 682.0 mg |
| Cholesterol | 0.0 mg | 16.0 mg |
| Potassium | 685.0 mg | 148.0 mg |
Which has fewer calories, Snacks, Trail Mix, Regular or Waffle, Plain, Frozen, Ready-To-Heat, Microwave?
Waffle, Plain, Frozen, Ready-To-Heat, Microwave has fewer calories with 298 cal per 100g compared to 462 cal.