Soup, Black Bean, Canned, Condensed vs Soup, Swanson, Vegetable Broth
Soup, Swanson, Vegetable Broth has fewer calories (6 cal per 100g)
| Nutrient | Soup, Black Bean, Canned, Condensed | Soup, Swanson, Vegetable Broth |
|---|---|---|
| Calories | 91.0 kcal | 6.0 kcal |
| Protein | 4.8 g | 0.2 g |
| Total Fat | 1.3 g | 0.1 g |
| Carbs | 15.4 g | 1.0 g |
| Fiber | 6.8 g | 0.0 g |
| Sugar | 2.5 g | 0.6 g |
| Sodium | 970.0 mg | 303.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 250.0 mg | 20.0 mg |
Which has fewer calories, Soup, Black Bean, Canned, Condensed or Soup, Swanson, Vegetable Broth?
Soup, Swanson, Vegetable Broth has fewer calories with 6 cal per 100g compared to 91 cal.