Soup, Black Bean, Canned, Condensed vs Soup, Wonton, Chinese Restaurant
Soup, Wonton, Chinese Restaurant has fewer calories (32 cal per 100g)
| Nutrient | Soup, Black Bean, Canned, Condensed | Soup, Wonton, Chinese Restaurant |
|---|---|---|
| Calories | 91.0 kcal | 32.0 kcal |
| Protein | 4.8 g | 2.1 g |
| Total Fat | 1.3 g | 0.3 g |
| Carbs | 15.4 g | 5.3 g |
| Fiber | 6.8 g | 0.2 g |
| Sugar | 2.5 g | 0.3 g |
| Sodium | 970.0 mg | 406.0 mg |
| Cholesterol | 0.0 mg | 4.0 mg |
| Potassium | 250.0 mg | 32.0 mg |
Which has fewer calories, Soup, Black Bean, Canned, Condensed or Soup, Wonton, Chinese Restaurant?
Soup, Wonton, Chinese Restaurant has fewer calories with 32 cal per 100g compared to 91 cal.