Soup, Black Bean, Canned, Prepared With Equal Volume Water vs Soup, Wonton, Chinese Restaurant
Soup, Wonton, Chinese Restaurant has fewer calories (32 cal per 100g)
| Nutrient | Soup, Black Bean, Canned, Prepared With Equal Volume Water | Soup, Wonton, Chinese Restaurant |
|---|---|---|
| Calories | 46.0 kcal | 32.0 kcal |
| Protein | 2.4 g | 2.1 g |
| Total Fat | 0.7 g | 0.3 g |
| Carbs | 7.7 g | 5.3 g |
| Fiber | 3.4 g | 0.2 g |
| Sugar | 1.2 g | 0.3 g |
| Sodium | 487.0 mg | 406.0 mg |
| Cholesterol | 0.0 mg | 4.0 mg |
| Potassium | 125.0 mg | 32.0 mg |
Which has fewer calories, Soup, Black Bean, Canned, Prepared With Equal Volume Water or Soup, Wonton, Chinese Restaurant?
Soup, Wonton, Chinese Restaurant has fewer calories with 32 cal per 100g compared to 46 cal.