Soup, Cheese, Canned, Condensed vs Soup, Swanson, Vegetable Broth
Soup, Swanson, Vegetable Broth has fewer calories (6 cal per 100g)
| Nutrient | Soup, Cheese, Canned, Condensed | Soup, Swanson, Vegetable Broth |
|---|---|---|
| Calories | 82.0 kcal | 6.0 kcal |
| Protein | 0.8 g | 0.2 g |
| Total Fat | 3.9 g | 0.1 g |
| Carbs | 11.3 g | 1.0 g |
| Fiber | 2.2 g | 0.0 g |
| Sugar | 3.7 g | 0.6 g |
| Sodium | 692.0 mg | 303.0 mg |
| Cholesterol | 3.0 mg | 0.0 mg |
| Potassium | 37.0 mg | 20.0 mg |
Which has fewer calories, Soup, Cheese, Canned, Condensed or Soup, Swanson, Vegetable Broth?
Soup, Swanson, Vegetable Broth has fewer calories with 6 cal per 100g compared to 82 cal.