Soup, Chicken Noodle, Canned, Condensed vs Soup, Mushroom Barley, Canned, Prepared With Equal Volume Water
Soup, Mushroom Barley, Canned, Prepared With Equal Volume Water has fewer calories (30 cal per 100g)
| Nutrient | Soup, Chicken Noodle, Canned, Condensed | Soup, Mushroom Barley, Canned, Prepared With Equal Volume Water |
|---|---|---|
| Calories | 48.0 kcal | 30.0 kcal |
| Protein | 2.4 g | 0.8 g |
| Total Fat | 1.6 g | 0.9 g |
| Carbs | 6.1 g | 4.8 g |
| Fiber | 0.9 g | 0.3 g |
| Sugar | 0.0 g | - |
| Sodium | 681.0 mg | 365.0 mg |
| Cholesterol | 8.0 mg | 0.0 mg |
| Potassium | 48.0 mg | 38.0 mg |
Which has fewer calories, Soup, Chicken Noodle, Canned, Condensed or Soup, Mushroom Barley, Canned, Prepared With Equal Volume Water?
Soup, Mushroom Barley, Canned, Prepared With Equal Volume Water has fewer calories with 30 cal per 100g compared to 48 cal.