Soup, Cream Of Asparagus, Canned, Prepared With Equal Volume Milk vs Soup, Mushroom Barley, Canned, Prepared With Equal Volume Water
Soup, Mushroom Barley, Canned, Prepared With Equal Volume Water has fewer calories (30 cal per 100g)
| Nutrient | Soup, Cream Of Asparagus, Canned, Prepared With Equal Volume Milk | Soup, Mushroom Barley, Canned, Prepared With Equal Volume Water |
|---|---|---|
| Calories | 65.0 kcal | 30.0 kcal |
| Protein | 2.5 g | 0.8 g |
| Total Fat | 3.3 g | 0.9 g |
| Carbs | 6.6 g | 4.8 g |
| Fiber | 0.3 g | 0.3 g |
| Sugar | - | - |
| Sodium | 420.0 mg | 365.0 mg |
| Cholesterol | 9.0 mg | 0.0 mg |
| Potassium | 145.0 mg | 38.0 mg |
Which has fewer calories, Soup, Cream Of Asparagus, Canned, Prepared With Equal Volume Milk or Soup, Mushroom Barley, Canned, Prepared With Equal Volume Water?
Soup, Mushroom Barley, Canned, Prepared With Equal Volume Water has fewer calories with 30 cal per 100g compared to 65 cal.