Soup, Cream Of Celery, Canned, Condensed vs Soup, Swanson, Vegetable Broth
Soup, Swanson, Vegetable Broth has fewer calories (6 cal per 100g)
| Nutrient | Soup, Cream Of Celery, Canned, Condensed | Soup, Swanson, Vegetable Broth |
|---|---|---|
| Calories | 72.0 kcal | 6.0 kcal |
| Protein | 1.3 g | 0.2 g |
| Total Fat | 4.5 g | 0.1 g |
| Carbs | 7.0 g | 1.0 g |
| Fiber | 0.6 g | 0.0 g |
| Sugar | 1.4 g | 0.6 g |
| Sodium | 516.0 mg | 303.0 mg |
| Cholesterol | 11.0 mg | 0.0 mg |
| Potassium | 98.0 mg | 20.0 mg |
Which has fewer calories, Soup, Cream Of Celery, Canned, Condensed or Soup, Swanson, Vegetable Broth?
Soup, Swanson, Vegetable Broth has fewer calories with 6 cal per 100g compared to 72 cal.