Soup, Cream Of Celery, Canned, Prepared With Equal Volume Milk vs Soup, Tomato, Low Sodium, With Water
Soup, Tomato, Low Sodium, With Water has fewer calories (30 cal per 100g)
| Nutrient | Soup, Cream Of Celery, Canned, Prepared With Equal Volume Milk | Soup, Tomato, Low Sodium, With Water |
|---|---|---|
| Calories | 66.0 kcal | 30.0 kcal |
| Protein | 2.3 g | 0.8 g |
| Total Fat | 3.9 g | 0.3 g |
| Carbs | 5.9 g | 6.6 g |
| Fiber | 0.3 g | 0.6 g |
| Sugar | - | 4.0 g |
| Sodium | 272.0 mg | 33.0 mg |
| Cholesterol | 13.0 mg | 0.0 mg |
| Potassium | 125.0 mg | 112.0 mg |
Which has fewer calories, Soup, Cream Of Celery, Canned, Prepared With Equal Volume Milk or Soup, Tomato, Low Sodium, With Water?
Soup, Tomato, Low Sodium, With Water has fewer calories with 30 cal per 100g compared to 66 cal.