Soup, Cream Of Celery, Canned, Prepared With Equal Volume Water vs Soup, Swanson, Vegetable Broth
Soup, Swanson, Vegetable Broth has fewer calories (6 cal per 100g)
| Nutrient | Soup, Cream Of Celery, Canned, Prepared With Equal Volume Water | Soup, Swanson, Vegetable Broth |
|---|---|---|
| Calories | 37.0 kcal | 6.0 kcal |
| Protein | 0.7 g | 0.2 g |
| Total Fat | 2.3 g | 0.1 g |
| Carbs | 3.6 g | 1.0 g |
| Fiber | 0.3 g | 0.0 g |
| Sugar | - | 0.6 g |
| Sodium | 254.0 mg | 303.0 mg |
| Cholesterol | 6.0 mg | 0.0 mg |
| Potassium | 50.0 mg | 20.0 mg |
Which has fewer calories, Soup, Cream Of Celery, Canned, Prepared With Equal Volume Water or Soup, Swanson, Vegetable Broth?
Soup, Swanson, Vegetable Broth has fewer calories with 6 cal per 100g compared to 37 cal.