Soup, Cream Of Shrimp, Canned, Condensed vs Soup, Mushroom Barley, Canned, Prepared With Equal Volume Water
Soup, Mushroom Barley, Canned, Prepared With Equal Volume Water has fewer calories (30 cal per 100g)
| Nutrient | Soup, Cream Of Shrimp, Canned, Condensed | Soup, Mushroom Barley, Canned, Prepared With Equal Volume Water |
|---|---|---|
| Calories | 72.0 kcal | 30.0 kcal |
| Protein | 2.2 g | 0.8 g |
| Total Fat | 4.1 g | 0.9 g |
| Carbs | 6.5 g | 4.8 g |
| Fiber | 0.2 g | 0.3 g |
| Sugar | - | - |
| Sodium | 685.0 mg | 365.0 mg |
| Cholesterol | 13.0 mg | 0.0 mg |
| Potassium | 47.0 mg | 38.0 mg |
Which has fewer calories, Soup, Cream Of Shrimp, Canned, Condensed or Soup, Mushroom Barley, Canned, Prepared With Equal Volume Water?
Soup, Mushroom Barley, Canned, Prepared With Equal Volume Water has fewer calories with 30 cal per 100g compared to 72 cal.