Soup, Cream Of Shrimp, Canned, Prepared With Equal Volume Low Fat (2%) Milk vs Soup, Mushroom Barley, Canned, Prepared With Equal Volume Water
Soup, Mushroom Barley, Canned, Prepared With Equal Volume Water has fewer calories (30 cal per 100g)
| Nutrient | Soup, Cream Of Shrimp, Canned, Prepared With Equal Volume Low Fat (2%) Milk | Soup, Mushroom Barley, Canned, Prepared With Equal Volume Water |
|---|---|---|
| Calories | 61.0 kcal | 30.0 kcal |
| Protein | 2.8 g | 0.8 g |
| Total Fat | 3.2 g | 0.9 g |
| Carbs | 5.6 g | 4.8 g |
| Fiber | 0.1 g | 0.3 g |
| Sugar | 2.6 g | - |
| Sodium | 354.0 mg | 365.0 mg |
| Cholesterol | 10.0 mg | 0.0 mg |
| Potassium | 95.0 mg | 38.0 mg |
Which has fewer calories, Soup, Cream Of Shrimp, Canned, Prepared With Equal Volume Low Fat (2%) Milk or Soup, Mushroom Barley, Canned, Prepared With Equal Volume Water?
Soup, Mushroom Barley, Canned, Prepared With Equal Volume Water has fewer calories with 30 cal per 100g compared to 61 cal.