Soup, Healthy Choice Chicken And Rice Soup, Canned vs Soup, Mushroom Barley, Canned, Prepared With Equal Volume Water
Soup, Mushroom Barley, Canned, Prepared With Equal Volume Water has fewer calories (30 cal per 100g)
| Nutrient | Soup, Healthy Choice Chicken And Rice Soup, Canned | Soup, Mushroom Barley, Canned, Prepared With Equal Volume Water |
|---|---|---|
| Calories | 37.0 kcal | 30.0 kcal |
| Protein | 2.5 g | 0.8 g |
| Total Fat | 0.6 g | 0.9 g |
| Carbs | 5.7 g | 4.8 g |
| Fiber | 0.8 g | 0.3 g |
| Sugar | 0.4 g | - |
| Sodium | 181.0 mg | 365.0 mg |
| Cholesterol | 7.0 mg | 0.0 mg |
| Potassium | - | 38.0 mg |
Which has fewer calories, Soup, Healthy Choice Chicken And Rice Soup, Canned or Soup, Mushroom Barley, Canned, Prepared With Equal Volume Water?
Soup, Mushroom Barley, Canned, Prepared With Equal Volume Water has fewer calories with 30 cal per 100g compared to 37 cal.