Soup, Healthy Choice Chicken Noodle Soup, Canned vs Soup, Mushroom Barley, Canned, Prepared With Equal Volume Water
Soup, Mushroom Barley, Canned, Prepared With Equal Volume Water has fewer calories (30 cal per 100g)
| Nutrient | Soup, Healthy Choice Chicken Noodle Soup, Canned | Soup, Mushroom Barley, Canned, Prepared With Equal Volume Water |
|---|---|---|
| Calories | 41.0 kcal | 30.0 kcal |
| Protein | 3.7 g | 0.8 g |
| Total Fat | 0.6 g | 0.9 g |
| Carbs | 5.2 g | 4.8 g |
| Fiber | 0.8 g | 0.3 g |
| Sugar | 0.6 g | - |
| Sodium | 195.0 mg | 365.0 mg |
| Cholesterol | 5.0 mg | 0.0 mg |
| Potassium | - | 38.0 mg |
Which has fewer calories, Soup, Healthy Choice Chicken Noodle Soup, Canned or Soup, Mushroom Barley, Canned, Prepared With Equal Volume Water?
Soup, Mushroom Barley, Canned, Prepared With Equal Volume Water has fewer calories with 30 cal per 100g compared to 41 cal.