Soup, Healthy Choice Chicken Noodle Soup, Canned vs Soup, Wonton, Chinese Restaurant
Soup, Wonton, Chinese Restaurant has fewer calories (32 cal per 100g)
| Nutrient | Soup, Healthy Choice Chicken Noodle Soup, Canned | Soup, Wonton, Chinese Restaurant |
|---|---|---|
| Calories | 41.0 kcal | 32.0 kcal |
| Protein | 3.7 g | 2.1 g |
| Total Fat | 0.6 g | 0.3 g |
| Carbs | 5.2 g | 5.3 g |
| Fiber | 0.8 g | 0.2 g |
| Sugar | 0.6 g | 0.3 g |
| Sodium | 195.0 mg | 406.0 mg |
| Cholesterol | 5.0 mg | 4.0 mg |
| Potassium | - | 32.0 mg |
Which has fewer calories, Soup, Healthy Choice Chicken Noodle Soup, Canned or Soup, Wonton, Chinese Restaurant?
Soup, Wonton, Chinese Restaurant has fewer calories with 32 cal per 100g compared to 41 cal.