Soup, Onion, Dry, Mix vs Soup, Swanson, Vegetable Broth
Soup, Swanson, Vegetable Broth has fewer calories (6 cal per 100g)
| Nutrient | Soup, Onion, Dry, Mix | Soup, Swanson, Vegetable Broth |
|---|---|---|
| Calories | 293.0 kcal | 6.0 kcal |
| Protein | 7.5 g | 0.2 g |
| Total Fat | 0.3 g | 0.1 g |
| Carbs | 65.1 g | 1.0 g |
| Fiber | 6.6 g | 0.0 g |
| Sugar | 4.7 g | 0.6 g |
| Sodium | 8030.0 mg | 303.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 721.0 mg | 20.0 mg |
Which has fewer calories, Soup, Onion, Dry, Mix or Soup, Swanson, Vegetable Broth?
Soup, Swanson, Vegetable Broth has fewer calories with 6 cal per 100g compared to 293 cal.