Soup, Pea, Split With Ham, Canned, Condensed vs Soup, Swanson, Vegetable Broth
Soup, Swanson, Vegetable Broth has fewer calories (6 cal per 100g)
| Nutrient | Soup, Pea, Split With Ham, Canned, Condensed | Soup, Swanson, Vegetable Broth |
|---|---|---|
| Calories | 141.0 kcal | 6.0 kcal |
| Protein | 7.7 g | 0.2 g |
| Total Fat | 3.3 g | 0.1 g |
| Carbs | 20.8 g | 1.0 g |
| Fiber | 1.7 g | 0.0 g |
| Sugar | - | 0.6 g |
| Sodium | 630.0 mg | 303.0 mg |
| Cholesterol | 6.0 mg | 0.0 mg |
| Potassium | 297.0 mg | 20.0 mg |
Which has fewer calories, Soup, Pea, Split With Ham, Canned, Condensed or Soup, Swanson, Vegetable Broth?
Soup, Swanson, Vegetable Broth has fewer calories with 6 cal per 100g compared to 141 cal.