Soup, Pea, Split With Ham, Canned, Prepared With Equal Volume Water vs Soup, Tomato, Low Sodium, With Water
Soup, Tomato, Low Sodium, With Water has fewer calories (30 cal per 100g)
| Nutrient | Soup, Pea, Split With Ham, Canned, Prepared With Equal Volume Water | Soup, Tomato, Low Sodium, With Water |
|---|---|---|
| Calories | 75.0 kcal | 30.0 kcal |
| Protein | 4.1 g | 0.8 g |
| Total Fat | 1.7 g | 0.3 g |
| Carbs | 11.0 g | 6.6 g |
| Fiber | 0.9 g | 0.6 g |
| Sugar | - | 4.0 g |
| Sodium | 398.0 mg | 33.0 mg |
| Cholesterol | 3.0 mg | 0.0 mg |
| Potassium | 158.0 mg | 112.0 mg |
Which has fewer calories, Soup, Pea, Split With Ham, Canned, Prepared With Equal Volume Water or Soup, Tomato, Low Sodium, With Water?
Soup, Tomato, Low Sodium, With Water has fewer calories with 30 cal per 100g compared to 75 cal.