Soup, Swanson, Vegetable Broth vs Soup, Vegetable Soup, Condensed, Low Sodium, Prepared With Equal Volume Water
Soup, Swanson, Vegetable Broth has fewer calories (6 cal per 100g)
| Nutrient | Soup, Swanson, Vegetable Broth | Soup, Vegetable Soup, Condensed, Low Sodium, Prepared With Equal Volume Water |
|---|---|---|
| Calories | 6.0 kcal | 33.0 kcal |
| Protein | 0.2 g | 1.1 g |
| Total Fat | 0.1 g | 0.5 g |
| Carbs | 1.0 g | 6.1 g |
| Fiber | 0.0 g | 1.1 g |
| Sugar | 0.6 g | 2.1 g |
| Sodium | 303.0 mg | 194.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 20.0 mg | 217.0 mg |
Which has fewer calories, Soup, Swanson, Vegetable Broth or Soup, Vegetable Soup, Condensed, Low Sodium, Prepared With Equal Volume Water?
Soup, Swanson, Vegetable Broth has fewer calories with 6 cal per 100g compared to 33 cal.