Soup, Tomato, Low Sodium, With Water vs Soup, Tomato Rice, Canned, Condensed
Soup, Tomato, Low Sodium, With Water has fewer calories (30 cal per 100g)
| Nutrient | Soup, Tomato, Low Sodium, With Water | Soup, Tomato Rice, Canned, Condensed |
|---|---|---|
| Calories | 30.0 kcal | 93.0 kcal |
| Protein | 0.8 g | 1.6 g |
| Total Fat | 0.3 g | 2.1 g |
| Carbs | 6.6 g | 17.1 g |
| Fiber | 0.6 g | 1.3 g |
| Sugar | 4.0 g | 5.9 g |
| Sodium | 33.0 mg | 635.0 mg |
| Cholesterol | 0.0 mg | 1.0 mg |
| Potassium | 112.0 mg | 257.0 mg |
Which has fewer calories, Soup, Tomato, Low Sodium, With Water or Soup, Tomato Rice, Canned, Condensed?
Soup, Tomato, Low Sodium, With Water has fewer calories with 30 cal per 100g compared to 93 cal.