Soy Meal, Defatted, Raw vs Vitasoy Usa, Nasoya Lite Firm Tofu
Vitasoy Usa, Nasoya Lite Firm Tofu has fewer calories (54 cal per 100g)
| Nutrient | Soy Meal, Defatted, Raw | Vitasoy Usa, Nasoya Lite Firm Tofu |
|---|---|---|
| Calories | 337.0 kcal | 54.0 kcal |
| Protein | 49.2 g | 8.3 g |
| Total Fat | 2.4 g | 1.7 g |
| Carbs | 35.9 g | 1.3 g |
| Fiber | - | 0.6 g |
| Sugar | - | 0.2 g |
| Sodium | 3.0 mg | 34.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 2490.0 mg | - |
Which has fewer calories, Soy Meal, Defatted, Raw or Vitasoy Usa, Nasoya Lite Firm Tofu?
Vitasoy Usa, Nasoya Lite Firm Tofu has fewer calories with 54 cal per 100g compared to 337 cal.